0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Sep 24 @FF4U  94.8100  94.8125  94.8475  94.7875  94.7975  -0.0125  94.7975s  3:59P Sep 06
30 DAY FED F... Oct 24 @FF4V  95.020  95.025  95.120  94.970  94.995  -0.025  94.995s  3:59P Sep 06
30 DAY FED F... Nov 24 @FF4X  95.300  95.300  95.450  95.225  95.290  0.000  95.300s  3:59P Sep 06
30 DAY FED F... Dec 24 @FF4Z  95.540  95.545  95.720  95.450  95.565  0.030  95.570s  3:59P Sep 06
30 DAY FED F... Jan 25 @FF5F  95.780  95.785  95.980  95.675  95.835  0.060  95.840s  3:59P Sep 06
30 DAY FED F... Feb 25 @FF5G  96.080  96.085  96.305  95.970  96.175  0.100  96.180s  3:59P Sep 06
30 DAY FED F... Mar 25 @FF5H  96.195  96.200  96.430  96.090  96.310  0.115  96.310s  3:59P Sep 06
30 DAY FED F... Apr 25 @FF5J  96.380  96.385  96.620  96.270  96.515  0.130  96.510s  3:59P Sep 06
30 DAY FED F... May 25 @FF5K  96.550  96.550  96.790  96.435  96.695  0.150  96.700s  3:59P Sep 06
30 DAY FED F... Jun 25 @FF5M  96.655  96.665  96.895  96.655  96.820  0.160  96.815s  3:57P Sep 06
30 DAY FED F... Jul 25 @FF5N  96.755  96.765  96.990  96.755  96.915  0.160  96.915s  3:59P Sep 06
30 DAY FED F... Aug 25 @FF5Q  96.860  96.865  97.080  96.815  97.025  0.165  97.025s  3:58P Sep 06
30 DAY FED F... Sep 25 @FF5U  96.895  96.910  97.095  96.870  97.055  0.165  97.060s  3:58P Sep 06
30 DAY FED F... Oct 25 @FF5V  96.950  96.960  97.145  96.935  97.100  0.160  97.110s  3:58P Sep 06
30 DAY FED F... Nov 25 @FF5X  97.005  97.015  97.045  97.015  97.045  0.160  97.165s  2:03P Sep 06
30 DAY FED F... Dec 25 @FF5Z  97.040  97.165  97.165  97.165  97.005  0.145  97.185s  2:03P Sep 06
30 DAY FED F... Jan 26 @FF6F  97.065  97.130  97.170  97.060  97.160  0.140  97.205s  2:03P Sep 06
30 DAY FED F... Feb 26 @FF6G  97.105  97.020  97.120  97.020  97.120  0.135  97.240s  2:03P Sep 06
30 DAY FED F... Mar 26 @FF6H  97.115          0.135  97.250s  2:03P Sep 06
30 DAY FED F... Apr 26 @FF6J  97.125          0.135  97.260s  2:03P Sep 06
30 DAY FED F... May 26 @FF6K  97.125          0.135  97.260s  2:03P Sep 06
30 DAY FED F... Jun 26 @FF6M  97.125          0.135  97.260s  2:03P Sep 06
30 DAY FED F... Jul 26 @FF6N  97.140          0.135  97.275s  2:03P Sep 06
30 DAY FED F... Aug 26 @FF6Q  97.060          0.135  97.195s  2:03P Sep 06
30 DAY FED F... Sep 26 @FF6U  97.060          0.135  97.195s  2:03P Sep 06
30 DAY FED F... Oct 26 @FF6V  97.055          0.135  97.190s  2:03P Sep 06
30 DAY FED F... Nov 26 @FF6X  97.035          0.135  97.170s  2:03P Sep 06
30 DAY FED F... Dec 26 @FF6Z  97.015          0.135  97.150s  2:03P Sep 06
30 DAY FED F... Jan 27 @FF7F  97.000          0.135  97.135s  2:03P Sep 06
30 DAY FED F... Feb 27 @FF7G  96.985          0.135  97.120s  2:03P Sep 06
30 DAY FED F... Mar 27 @FF7H  96.970          0.135  97.105s  2:03P Sep 06
30 DAY FED F... Apr 27 @FF7J  96.930          0.135  97.065s  2:03P Sep 06
30 DAY FED F... May 27 @FF7K  96.905          0.135  97.040s  2:03P Sep 06
30 DAY FED F... Jun 27 @FF7M  96.885          0.135  97.020s  2:03P Sep 06
30 DAY FED F... Jul 27 @FF7N  96.865          0.135  97.000s  2:03P Sep 06
30 DAY FED F... Aug 27 @FF7Q  96.785          0.135  96.920s  2:03P Sep 06
30 DAY FED F... Sep 27 @FF7U  96.785          0.135  96.920s  2:03P Sep 06
30 DAY FED F... Oct 27 @FF7V  96.780          0.135  96.915s  2:03P Sep 06
30 DAY FED F... Nov 27 @FF7X  96.760          0.135  96.895s  2:03P Sep 06
30 DAY FED F... Dec 27 @FF7Z  96.740          0.135  96.875s  2:03P Sep 06
30 DAY FED F... Jan 28 @FF8F  96.725          0.135  96.860s  2:03P Sep 06
30 DAY FED F... Feb 28 @FF8G  96.710          0.135  96.845s  2:03P Sep 06
30 DAY FED F... Mar 28 @FF8H  96.695          0.135  96.830s  2:03P Sep 06
30 DAY FED F... Apr 28 @FF8J  96.655          0.135  96.790s  2:03P Sep 06
30 DAY FED F... May 28 @FF8K  96.630          0.135  96.765s  2:03P Sep 06
30 DAY FED F... Jun 28 @FF8M  96.610          0.135  96.745s  2:03P Sep 06
30 DAY FED F... Jul 28 @FF8N  96.590          0.135  96.725s  2:03P Sep 06
30 DAY FED F... Aug 28 @FF8Q  96.510          0.135  96.645s  2:03P Sep 06
30 DAY FED F... Sep 28 @FF8U  96.510          0.135  96.645s  2:03P Sep 06
30 DAY FED F... Oct 28 @FF8V  96.505          0.135  96.640s  2:03P Sep 06
30 DAY FED F... Nov 28 @FF8X  96.485          0.135  96.620s  2:03P Sep 06
30 DAY FED F... Dec 28 @FF8Z  96.465          0.135  96.600s  2:03P Sep 06
30 DAY FED F... Jan 29 @FF9F  96.450          0.135  96.585s  2:03P Sep 06
30 DAY FED F... Feb 29 @FF9G  96.435          0.135  96.570s  2:03P Sep 06
30 DAY FED F... Mar 29 @FF9H  96.420          0.135  96.555s  2:03P Sep 06
30 DAY FED F... Apr 29 @FF9J  96.380          0.135  96.515s  2:03P Sep 06
30 DAY FED F... May 29 @FF9K  96.355          0.135  96.490s  2:03P Sep 06
30 DAY FED F... Jun 29 @FF9M  96.335          0.135  96.470s  2:03P Sep 06
30 DAY FED F... Jul 29 @FF9N  96.315          0.135  96.450s  2:03P Sep 06
30 DAY FED F... Aug 29 @FF9Q  96.235          0.135  96.370s  2:03P Sep 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4U)
Exchange:  CBOT
Last Trade:  94.7975
Change:  -0.0125
Bid:  94.7950
Ask:  94.8000
Today's High:  94.8475
Today's Low:  94.7875
Volume:  89,485
Open:  94.8125
Settle:  94.7975s
Prev:  94.8100
Contract High: 
Contract Low: 
Updated:  Sep-06-2024
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, September 6, 2024 11:09AM CDT
@FF4U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN