0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 

Commodity Option:
AllOpen Only
Future: September 2026 (@C6U)   Futures Price: 4510  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,950.00   0'0   159'0  2900   0'1   0'0  6.25  50
 0  7,450.00   0'0   149'0  3000   0'1   0'0  6.25  3,150
 0  6,950.00   0'0   139'0  3100   0'1   0'0  6.25  71
 0  6,450.00   0'0   129'0  3200   0'1   0'0  6.25  219
 0  5,950.00   0'0   119'0  3300   0'1   0'0  6.25  115
 0  5,700.00   0'0   114'0  3350   0'1   0'0  6.25  41
 0  5,450.00   0'0   109'0  3400   0'1   0'0  6.25  160
 0  5,200.00   0'0   104'0  3450   0'1   0'0  6.25  13
 0  4,950.00   0'0   99'0  3500   0'1   0'0  6.25  5,122
 0  4,700.00   0'0   94'0  3550   0'1   0'0  6.25  413
 3  4,450.00   0'0   89'0  3600   0'1   0'0  6.25  1,378
 4  4,200.00   0'0   84'0  3650   0'1   0'0  6.25  379
 23  3,950.00   0'0   79'0  3700   0'1   0'0  6.25  3,566
 25  3,700.00   0'0   74'0  3750   0'1   0'0  6.25  1,716
 24  3,450.00   0'0   69'0  3800   0'1   0'0  6.25  9,623
 31  3,206.25   0'0   64'1  3850   0'2   0'0  12.50  2,457
 80  2,956.25   0'0   59'1  3900   0'2   0'0  12.50  8,156
 83  2,712.50   0'0   54'2  3950   0'3   0'0  18.75  4,259
 496  2,468.75   0'0   49'3  4000   0'4   0'0  25.00  15,463
 144  2,350.00   2'4   47'0  4050   0'5   0'0  31.25  3,969
 1,492  1,987.50   0'0   39'6  4100   0'7   0'0  43.75  8,585
 1,034  1,762.50   0'0   35'2  4150   1'2   0'0  62.50  5,514
 5,484  1,425.00   -2'2   28'4  4200   1'5   -0'1  81.25  17,905
 5,147  1,325.00   0'0   26'4  4250   2'2   -0'2  112.50  11,504
 5,728  1,156.25   0'4   23'1  4300   3'0   -0'5  150.00  21,542
 0  1,093.75   0'0   21'7  4310   3'7   0'0  193.75  285
 0  1,056.25   0'0   21'1  4320   4'1   0'0  206.25  85
 1  1,018.75   0'0   20'3  4330   4'3   0'0  218.75  49
 0  981.25   0'0   19'5  4340   4'0   -0'5  200.00  5
 3,322  1,037.50   1'7   20'6  4350   4'7   0'0  243.75  10,485
 0  881.25   0'0   17'5  4370   4'7   -0'6  243.75  580
 0  850.00   0'0   17'0  4380   5'2   -0'6  262.50  176
 0  818.75   0'0   16'3  4390   6'3   0'0  318.75  602
 9,166  787.50   0'0   15'6  4400   6'3   -0'3  318.75  13,875
 0  668.75   -1'6   13'3  4410   6'7   -0'2  343.75  867
 0  725.00   0'0   14'4  4420   7'0   -0'4  350.00  528
 0  693.75   0'0   13'7  4430   7'3   -0'4  368.75  522
 22  668.75   0'0   13'3  4440   7'4   -0'7  375.00  497
 3,583  712.50   1'3   14'2  4450   8'2   -0'5  412.50  8,006
 71  681.25   1'3   13'5  4460   8'6   -0'4  437.50  324
 56  668.75   1'5   13'3  4470   9'2   -0'4  462.50  301
 40  650.00   1'6   13'0  4480   10'2   0'0  512.50  144
 21  568.75   0'5   11'3  4490   10'2   -0'4  512.50  108
 43,999  550.00   0'5   11'0  4500   10'1   -1'2  506.25  14,715
 104  575.00   1'5   11'4  4510   11'0   -0'7  550.00  98
 57  550.00   1'5   11'0  4520   11'1   -1'2  556.25  121
 81  450.00   0'0   9'0  4530   12'4   -0'4  625.00  102
 134  431.25   0'0   8'5  4540   12'5   -1'0  631.25  157
 6,776  468.75   1'1   9'3  4550   13'3   -0'7  668.75  4,363
 586  393.75   0'0   7'7  4560   14'0   -0'7  700.00  64
 79  393.75   0'3   7'7  4570   14'2   -1'2  712.50  58
 98  356.25   0'0   7'1  4580   16'0   -0'1  800.00  27
 97  387.50   0'7   7'6  4590   15'4   -1'3  775.00  82
 18,959  350.00   0'4   7'0  4600   19'3   1'7  968.75  18,804
 29  312.50   0'0   6'2  4610   18'2   0'0  912.50  31
 73  300.00   0'0   6'0  4620   19'0   0'0  950.00  66
 38  325.00   0'6   6'4  4630   19'6   0'0  987.50  21
 35  287.50   0'2   5'6  4640   20'4   0'0  1,025.00  25
 5,863  281.25   0'3   5'5  4650   20'6   -0'4  1,037.50  2,082
 601  268.75   0'3   5'3  4660   22'0   0'0  1,100.00  10
 59  268.75   0'5   5'3  4670   22'6   0'0  1,137.50  0
 172  268.75   0'7   5'3  4680   23'4   0'0  1,175.00  0
 123  256.25   0'6   5'1  4690   22'4   -1'7  1,125.00  0
 24,623  225.00   0'3   4'4  4700   24'0   -1'1  1,200.00  7,922
 37  225.00   0'5   4'4  4710   25'7   0'0  1,293.75  1
 102  187.50   0'0   3'6  4720   26'6   0'0  1,337.50  0
 15  193.75   0'2   3'7  4730   27'5   0'0  1,381.25  0
 138  168.75   0'0   3'3  4740   28'3   0'0  1,418.75  0
 9,905  175.00   0'2   3'4  4750   27'4   -1'6  1,375.00  3,999
 503  181.25   0'4   3'5  4760   30'1   0'0  1,506.25  10
 50  168.75   0'3   3'3  4770   31'0   0'0  1,550.00  0
 137  162.50   0'4   3'2  4780   31'6   0'0  1,587.50  0
 0  131.25   0'0   2'5  4790   32'5   0'0  1,631.25  1
 13,814  150.00   0'4   3'0  4800   33'0   -0'4  1,650.00  5,786
 501  143.75   0'4   2'7  4810   34'3   0'0  1,718.75  0
 112  112.50   0'0   2'2  4820   35'2   0'0  1,762.50  0
 9  112.50   0'0   2'2  4830   36'1   0'0  1,806.25  0
 349  106.25   0'0   2'1  4840   37'0   0'0  1,850.00  1
 9,098  106.25   0'1   2'1  4850   37'7   0'0  1,893.75  5,013
 745  106.25   0'2   2'1  4860   38'6   0'0  1,937.50  0
 921  112.50   0'3   2'2  4870   39'6   0'0  1,987.50  0
 11,319  93.75   0'2   1'7  4900   42'4   0'0  2,125.00  1,310
 7,848  56.25   -0'1   1'1  4950   47'1   0'0  2,356.25  120
 38,316  62.50   0'2   1'2  5000   51'7   0'0  2,593.75  588
 4,376  43.75   0'0   0'7  5050   56'6   0'0  2,837.50  212
 12,580  43.75   0'2   0'7  5100   61'4   0'0  3,075.00  228
 6,825  31.25   0'0   0'5  5150   67'5   1'1  3,381.25  150
 12,652  25.00   0'0   0'4  5200   71'3   0'0  3,568.75  98
 4,500  18.75   0'0   0'3  5250   76'2   0'0  3,812.50  48
 5,434  18.75   0'0   0'3  5300   81'2   0'0  4,062.50  725
 572  25.00   0'1   0'4  5350   86'2   0'0  4,312.50  5
 5,648  18.75   0'0   0'3  5400   91'2   0'0  4,562.50  1
 5,136  18.75   0'0   0'3  5450   96'2   0'0  4,812.50  2
 41,586  18.75   0'0   0'3  5500   101'2   0'0  5,062.50  3
 1,170  12.50   0'0   0'2  5550   106'1   0'0  5,306.25  3
 4,423  12.50   0'0   0'2  5600   111'1   0'0  5,556.25  15
 117  6.25   0'0   0'1  5650   113'2   -2'6  5,662.50  1
 3,790  6.25   0'0   0'1  5700   121'0   0'0  6,050.00  15
 280  6.25   0'0   0'1  5750   126'0   0'0  6,300.00  0
 6,675  6.25   0'0   0'1  5800   131'0   0'0  6,550.00  11
 110  6.25   0'0   0'1  5850   136'0   0'0  6,800.00  0
 3,957  6.25   0'0   0'1  5900   141'0   0'0  7,050.00  4
 20,559  6.25   0'0   0'1  6000   151'0   0'0  7,550.00  0
 629  6.25   0'0   0'1  6100   161'0   0'0  8,050.00  0
 4,407  6.25   0'0   0'1  6200   171'0   0'0  8,550.00  0
 709  6.25   0'0   0'1  6300   181'0   0'0  9,050.00  0
 971  6.25   0'0   0'1  6400   191'0   0'0  9,550.00  0
 2,008  6.25   0'0   0'1  6500   201'0   0'0  10,050.00  0
 1,571  6.25   0'0   0'1  6600   211'0   0'0  10,550.00  0
 3,886  6.25   0'0   0'1  6700   221'0   0'0  11,050.00  0
 1,357  6.25   0'0   0'1  6800   231'0   0'0  11,550.00  0
 777  6.25   0'0   0'1  6900   241'0   0'0  12,050.00  0
 5,305  6.25   0'0   0'1  7000   251'0   0'0  12,550.00  1
 578  6.25   0'0   0'1  7100   261'0   0'0  13,050.00  0
 3,611  6.25   0'0   0'1  7200   271'0   0'0  13,550.00  0
 512  6.25   0'0   0'1  7300   281'0   0'0  14,050.00  0
 462  6.25   0'0   0'1  9000   451'0   0'0  22,550.00  1
 1,990  6.25   0'0   0'1  10000   551'0   0'0  27,550.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN