0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 

Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4432s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,187.50   -0'6   163'6s  2800   0'1s   0'0  6.25  100
 0  7,187.50   -0'6   143'6s  3000   0'1s   0'0  6.25  235
 0  6,687.50   -0'6   133'6s  3100   0'1s   0'0  6.25  25
 0  6,187.50   -0'6   123'6s  3200   0'1s   0'0  6.25  3,000
 0  5,687.50   -0'6   113'6s  3300   0'1s   0'0  6.25  172
 0  5,437.50   -0'6   108'6s  3350   0'1s   0'0  6.25  250
 0  5,187.50   -0'6   103'6s  3400   0'1s   0'0  6.25  339
 0  4,937.50   -0'6   98'6s  3450   0'1s   0'0  6.25  1,116
 0  4,687.50   -0'6   93'6s  3500   0'1s   0'0  6.25  305
 0  4,437.50   -0'6   88'6s  3550   0'1s   0'0  6.25  169
 0  4,187.50   -0'6   83'6s  3600   0'2s   0'0  12.50  778
 1  3,937.50   -0'6   78'6s  3650   0'2s   0'0  12.50  345
 10  3,693.75   -0'5   73'7s  3700   0'2s   0'0  12.50  2,132
 1  3,443.75   -0'6   68'7s  3750   0'2s   0'0  12.50  1,834
 471  3,193.75   -0'6   63'7s  3800   0'2s   0'0  12.50  2,560
 34  2,950.00   -0'5   59'0s  3850   0'3s   0'0  18.75  1,793
 73  2,706.25   -0'5   54'1s  3900   0'4s   0'0  25.00  4,468
 6  2,462.50   -0'5   49'2s  3950   0'5s   0'0  31.25  2,048
 1,195  2,218.75   -0'6   44'3s  4000   0'6s   0'0  37.50  10,334
 511  1,981.25   -0'6   39'5s  4050   1'0s   0'0  50.00  4,809
 1,426  1,750.00   -0'6   35'0s  4100   1'3s   0'0  68.75  14,636
 1,873  1,518.75   -0'7   30'3s  4150   1'6s   -0'1  87.50  10,312
 5,234  1,312.50   -0'6   26'2s  4200   2'5s   0'0  131.25  17,641
 3,228  1,118.75   -0'6   22'3s  4250   3'5s   -0'1  181.25  9,569
 12,610  943.75   -0'5   18'7s  4300   5'2s   0'1  262.50  28,574
 7,800  781.25   -0'6   15'5s  4350   7'0s   0'1  350.00  10,265
 22,725  650.00   -0'4   13'0s  4400   9'2s   0'2  462.50  21,161
 11,985  531.25   -0'3   10'5s  4450   11'7s   0'3  593.75  9,856
 56,143  425.00   -0'4   8'4s  4500   14'6s   0'2  737.50  9,656
 6,347  343.75   -0'3   6'7s  4550   18'1s   0'3  906.25  2,089
 24,130  268.75   -0'3   5'3s  4600   21'5s   0'4  1,081.25  4,577
 11,058  212.50   -0'2   4'2s  4650   25'4s   0'5  1,275.00  1,249
 15,947  175.00   -0'1   3'4s  4700   29'5s   0'5  1,481.25  4,272
 11,195  131.25   -0'2   2'5s  4750   33'5s   0'3  1,681.25  27
 21,509  106.25   -0'1   2'1s  4800   38'1s   0'4  1,906.25  1,509
 1,653  87.50   -0'1   1'6s  4850   42'6s   0'4  2,137.50  13
 10,791  68.75   -0'1   1'3s  4900   47'3s   0'5  2,368.75  1,564
 1,237  62.50   0'0   1'2s  4950   52'2s   0'6  2,612.50  4
 12,385  50.00   0'0   1'0s  5000   57'0s   0'6  2,850.00  1,091
 1,186  43.75   0'0   0'7s  5050   61'7s   0'6  3,093.75  2
 5,784  43.75   0'1   0'7s  5100   66'7s   0'7  3,343.75  4
 1,083  37.50   0'0   0'6s  5150   71'6s   0'6  3,587.50  0
 2,312  31.25   0'0   0'5s  5200   76'5s   0'6  3,831.25  53
 1,080  31.25   0'1   0'5s  5250   81'5s   0'7  4,081.25  2
 1,647  31.25   0'1   0'5s  5300   86'5s   0'7  4,331.25  5
 866  25.00   0'0   0'4s  5350   91'4s   0'6  4,575.00  1
 641  25.00   0'1   0'4s  5400   96'4s   0'7  4,825.00  26
 1,446  25.00   0'1   0'4s  5450   101'4s   0'7  5,075.00  0
 996  25.00   0'1   0'4s  5500   106'4s   0'7  5,325.00  7
 334  18.75   0'0   0'3s  5550   111'3s   0'6  5,568.75  0
 1,227  18.75   0'1   0'3s  5600   116'3s   0'7  5,818.75  0
 741  18.75   0'1   0'3s  5700   126'3s   0'7  6,318.75  0
 894  18.75   0'1   0'3s  5800   136'2s   0'6  6,812.50  0
 474  18.75   0'1   0'3s  5900   146'2s   0'6  7,312.50  0
 2,485  12.50   0'0   0'2s  6000   156'2s   0'6  7,812.50  0
 577  12.50   0'0   0'2s  6100   166'2s   0'6  8,312.50  0
 119  12.50   0'0   0'2s  6200   176'2s   0'6  8,812.50  0
 274  12.50   0'0   0'2s  6300   186'2s   0'6  9,312.50  0
 211  12.50   0'0   0'2s  6400   196'2s   0'6  9,812.50  0
 455  6.25   0'0   0'1s  6500   206'2s   0'6  10,312.50  0
 151  6.25   0'0   0'1s  6600   216'2s   0'6  10,812.50  0
 43  6.25   0'0   0'1s  6700   226'2s   0'6  11,312.50  0
 68  6.25   0'0   0'1s  6800   236'2s   0'6  11,812.50  0
 100  6.25   0'0   0'1s  6900   246'2s   0'6  12,312.50  0
 271  6.25   0'0   0'1s  7000   256'2s   0'6  12,812.50  412
 194  6.25   0'0   0'1s  7100   266'2s   0'6  13,312.50  100
 411  6.25   0'0   0'1s  7200   276'2s   0'6  13,812.50  285
 450  6.25   0'0   0'1s  7300   286'2s   0'6  14,312.50  416
 100  6.25   0'0   0'1s  8300   386'2s   0'6  19,312.50  0
 51  6.25   0'0   0'1s  12000   756'2s   0'6  37,812.50  0
 153  6.25   0'0   0'1s  13000   856'2s   0'6  42,812.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN